![]() |
DIRTBOMBS
if you don't already have a look 2 CD
$31.52 * Prices displayed are in Australian Dollars and, where applicable, GST inclusive
|
|
| Disk 1 | |
| 1. | Theme From The Dirtbombs |
| 2. | Sharpest Claws |
| 3. | Stuck Under My Shoe |
| 4. | I'm Saving Myself For Nichelle Nichols (No. 3) |
| 5. | Here Comes That Sound Again |
| 6. | High Octane Salvation |
| 7. | Cedar Point '76 |
| 8. | Little Miss Chocolate Syrup |
| 9. | Headlights On |
| 10. | Never Licking You Again |
| 11. | Don't Bogue My High |
| 12. | Encrypted |
| 13. | (I'm Not Your) Scratchin' Post |
| 14. | Broke In Detroit (Again) |
| 15. | Merit |
| 16. | Trainwreck |
| 17. | Infra-red |
| 18. | Jolene |
| 19. | Candyass |
| 20. | Pray For Pills |
| 21. | All My Friends |
| 22. | She Played Me Like A Booger |
| 23. | They Hate Us In Scandinavia |
| 24. | They Saved Einstein's Brain |
| 25. | Correspondence |
| 26. | Tina Louise |
| 27. | Brucia I Cavit |
| 28. | Words That Hurt |
| 29. | My Last Christmas |
| 30. | What You've Got |
| 31. | I Started A Joke |
| Disk 2 | |
| 1. | Possession |
| 2. | Maybe Your Baby |
| 3. | Brand New Game |
| 4. | I'll Be In Trouble |
| 5. | Lupita Screams |
| 6. | By My Side |
| 7. | No Expectations |
| 8. | I Feel Good |
| 9. | Natural Man |
| 10. | Noise In This World |
| 11. | Kiss Kiss Kiss |
| 12. | Refried Dreams |
| 13. | Insecure, Me? |
| 14. | Mystified |
| 15. | My Love For You |
| 16. | You Don't Mean It |
| 17. | I Want Need Love You |
| 18. | Ha Ha Ha |
| 19. | Tanzen Gehn |
| 20. | Crash Down Day |
| 21. | Lost Love |
| 22. | What You've Got |
| 23. | I Started A Joke |
|