| This Week | Last Week | Mon 12 May 2008 | |||
| 1 | 3 | PERFECT |
$3.79 | ||
| 2 | NEW | A CELEBRATION IN SONG |
$18.58 | ||
| 3 | 5 | WHEN THE FLOOD COMES |
$18.99 | ||
| 4 | R/E | WATERSHED (ENHANCED) |
$22.95 | ||
| 5 | 8 | THIRD |
$18.99 | ||
| 6 | R/E | COCO |
$18.99 | ||
| 7 | NEW | SANTOGOLD |
$22.42 | ||
| 8 | NEW | COLOUR OF MY LOVE |
$6.95 |
||
| 9 | NEW | AWAKE LIVE (IN SALT LAKE) (AMARAY CASE) (CD / DVD) (PAL) |
$30.68 | ||
| 10 | R/E | ON A CLEAR NIGHT (GATEFOLD SLEEVE) |
$28.24 | ||
| 11 | R/E | ROCKET MAN: DEFINITIVE HITS (DELUXE CD / DVD EDITION) (NTSC) (UK TRACKLISTING) |
$46.97 | ||
| 12 | 4 | CATCH THE WIND: SONGS OF A GENERATION |
$18.99 | ||
| 13 | R/E | SPIRIT |
$18.99 | ||
| 14 | 18 | LIKE ONLY A WOMAN CAN |
$3.79 | ||
| 15 | R/E | BLUE |
$19.03 | ||
| 16 | 7 | KEEP IT SIMPLE (UK VERSION) |
$27.94 | ||
| 17 | R/E | DON'T STOP THE MUSIC |
$3.79 | ||
| 18 | R/E | NUMBER ONES (LIMITED EDITION) |
$35.97 | ||
| 19 | R/E | TEARDROPS |
$3.79 | ||
| 20 | NEW | WAR ON TIME |
$22.25 |